Carbios share
Listing information
Listed on | Euronext Growth Paris |
Mnemonic code | ALCRB |
ISIN code | FR0011648716 |
LEI | 969500M2RCIWO4NO5F08 |
First day of listing | December 19, 2013 |
ICB classification | Chemistry / Specialty Chemicals |
Indices | Euronext Growth All-share , Euronext Growth Bpifrance innovation, Euronext Tech Croissance, CAC PME, Enternext PEA-PME 150 and Euronext Tech Leaders |
Total number of shares as of June 30, 2022 | 11,207,356 |
Financial year ending date | December 31 |
Analysts coverage
Brokers | Analysts | Emails/Publications | Recommandations |
BRYAN, GARNIER & CO | Paul de Froment | Buy | |
EXANE BNP PARIBAS | Laurent Gelebart | Buy | |
GILBERT DUPONT | Alexandre Letz | Buy | |
KEPLER CHEUVREUX | Baptiste de Leudeuville | research | Neutral |
ODDO BHF | Jérémy Garnier | N/A |
The opinions, assessments and forecasts of these analysts related to CARBIOS’ performance levels and activities are
not necessarily representative of CARBIOS’ own forecasts, nor are they necessarily shared by CARBIOS management.
SHAREHOLDING STRUCTURE
as of June 30, 2022
Based on the information available to the Company