Carbios share
Listing information
Listed on: | Euronext Growth Paris |
Code: | ALCRB |
ISIN code: | FR0011648716 |
LEI: |
969500M2RCIWO4NO5F08 |
First day of listing: | December 19, 2013 |
ICB Classification | Chemistry / Speciality chemistry |
Main indexes : | Euronext Growth All-share, Euronext Growth Bpifrance Innovation |
Number of shares as of December 31, 22020: | 8 105 297 |
Financial year ending date: | December 31 |
Analysts Coverage
Brokers |
Analysts |
Emails/Publications |
Recommendations |
Target price |
Bryan Garnier & Cie | Xavier Regnard | Achat | €60 | |
Exane BNP Paribas | Laurent Gelebart | N/A | €28 to €54 | |
Gilbert Dupont | Alexandre Letz | Achat | €46 | |
Oddo BHF | Hana Maalej | Neutre | €47.80 | |
Kepler Cheuvreux | Baptiste De Leudeville | research | Achat | €44.50 |
SHAREHOLDING STRUCTURE
as of July 24, 2020
Based on the information available to the Company