Carbios share
Listing information
Listed on | Euronext Growth Paris |
Mnemonic code | ALCRB |
ISIN code | FR0011648716 |
LEI | 969500M2RCIWO4NO5F08 |
First day of listing | December 19, 2013 |
ICB classification | Chemistry / Specialty Chemicals |
Indices | Euronext Growth All-share , Euronext Growth Bpifrance innovation, Euronext Tech Croissance, CAC PME, Enternext PEA-PME 150 and Euronext Tech Leaders |
Total number of shares as of June 30, 2024 | 16,845,630 |
Financial year ending date | December 31 |
Analysts coverage
Brokers | Analysts |
BRYAN, GARNIER & CO | Paul de Froment |
EXANE BNP PARIBAS | Laurent Gelebart |
GILBERT DUPONT | Stéphanie Lefèbvre |
KEPLER CHEUVREUX | Baptiste de Leudeuville |
ODDO BHF | Jérémy Garnier |
STIFEL | Andreas Heine & Julia Winckelmann |
The opinions, assessments and forecasts of these analysts related to CARBIOS’ performance levels and activities are not necessarily representative of CARBIOS’ own forecasts, nor are they necessarily shared by CARBIOS management.
SHAREHOLDING STRUCTURE
as of June 30, 2024
Based on the information available to the Company